Levels of HAZWOPER Training
Before you can enter or start work on an uncontrolled hazardous waste operation, you need to learn how to stay safe while handling dangerous chemicals.
HAZWOPER training is not one-size-fits-all: Workers with different responsibilities must have training that covers what they must do—or not do—in order to protect themselves around hazardous substances. Please view the 27 OSHA Plan States which are state-level regulatory agencies that implement and enforce HAZWOPER regulatory programs. State-level programs often exceed federal regulations.
There are three levels of HAZWOPER training as listed in 29 CFR Part 1910.120. Within these three levels, there are various job functions and training requirements.
Operation | Initial Training | Annual Refresher Training | Citation 29 CFR 1910.120 | View Infographic | ||||
---|---|---|---|---|---|---|---|---|
Site Clean-Up Operations | ||||||||
General Site Workers | 40-hours ( Register Now ) + 3 days of supervised field experience provided by the employer | 8-hours | Register Now | (e)(3)(i) | ||||
Occasional Site Workers | 24-hours ( Register Now ) with one day of field experience | 8-hours | Register Now | |||||
Management/Supervisor Training | (40-hours ( Register Now ) OR 24-hours ( Register Now )) + 3 days of supervised field experience provided by the employer + 8 hours of supervisor training (Register Now ) | 8-hours | Register Now | |||||
Treatment, Storage & Disposal (TSD) Facilities | ||||||||
TSD Site Workers | 24-hours ( Register Now ) | 8-hours | Register Now | (p)(7)(i) | ||||
Emergency Responders | ||||||||
First Responder Awareness | No hourly requirement; Competency-based; | No hourly requirement; Competency-based; | Coming Soon | (q)(6)(i) & (q)(8) | ||||
First Responder Operations | 8-Hours | No hourly requirement; Competency-based; | Coming Soon | (q)(6)(ii) & (q)(8) | ||||
Hazardous Materials Technician | 24-hours | No hourly requirement; Competency-based; | Coming Soon | (q)(6)(iii) & (q)(8) | ||||
Hazardous Materials Specialist | Technician Level Competencies | No hourly requirement; Competency-based; | Coming Soon | (q)(6)(iv) & (q)(8) | ||||
Incident Commander | 24 hours equal to first responder operations Competencies | No hourly requirement; Competency-based; | Coming Soon | (q)(6)(v) & (q)(8) |
Operation: General Site Workers | ||
Initial Training | Annual Refresher Training | |
40-hours + 3 days of supervised field experience provided by the employer | 8-hours | |
Register Now | Register Now | |
Citation 29 CFR 1910.120: (e)(3)(i) | ||
View Infographic |
Operation: Occasional Site Workers | ||
Initial Training | Annual Refresher Training | |
24-hours with one day of field experience | 8-hours | |
Register Now | Register Now | |
Citation 29 CFR 1910.120 (e)(3)(ii) | ||
View Infographic |
Operation: Management/Supervisor Training | ||
Initial Training | Annual Refresher Training | |
(40-hours ( Register Now ) OR 24-hours ( Register Now )) + 3 days of supervised field experience provided by the employer + 8 hours of supervisor training ( Register Now ) | 8-hours (Coming Soon) | |
Register Now Register Now | ||
Citation 29 CFR 1910.120 (e)(4) | ||
View Infographic |
Operation: TSD Site Workers | |
Initial Training | Annual Refresher Training |
24-hours ( Register Now ) | 8-hours ( Register Now ) |
Citation 29 CFR 1910.120 (p)(7)(i) | |
View Infographic |
Operation: First Responder Awareness | ||
Initial Training | Annual Refresher Training | |
No hourly requirement; Competency-based; | No hourly requirement; Competency-based; ( Coming Soon ) | |
Citation 29 CFR 1910.120 (q)(6)(i) & (q)(8) | ||
View Infographic |
Operation: First Responder Operations | ||
Initial Training | Annual Refresher Training | |
8-hours | No hourly requirement; Competency-based; ( Coming Soon ) | |
Citation 29 CFR 1910.120 (q)(6)(ii) & (q)(8) | ||
View Infographic |
Operation: Hazardous Materials Technician | ||
Initial Training | Annual Refresher Training | |
24-hours | No hourly requirement; Competency-based; ( Coming Soon ) | |
Citation 29 CFR 1910.120 (q)(6)(iii) & (q)(8) | ||
View Infographic |
Operation: Hazardous Materials Specialist | ||
Initial Training | Annual Refresher Training | |
Technician Level Competencies | No hourly requirement; Competency-based; ( Coming Soon ) | |
Citation 29 CFR 1910.120 (q)(6)(iv) & (q)(8) | ||
View Infographic |
Operation: Incident Commander | ||
Initial Training | Annual Refresher Training | |
24 hours equal to first responder operations Competencies | No hourly requirement; Competency-based; ( Coming Soon ) | |
Citation 29 CFR 1910.120 (q)(6)(v) & (q)(8) | ||
View Infographic |